2021 MERRIMACK ROTARY 5K TURKEY TROT
Place Name Ag S No. Time Pace
===== ==================== == = ==== ======= =====
1 AUSTIN BLACK 31 M 2014 17:03 5:30
2 DAN JOHNSON 29 M 2102 17:46 5:44
3 NATHAN BEAUREGARD 16 M 2008 18:11 5:52
4 TYLER SAFSTROM 16 M 2175 19:16 6:13
5 JEFFREY HARGREAVES 55 M 2091 19:25 6:16
6 ERIN KELLY 39 F 2104 19:39 6:21
7 MELANIE BEDARD 14 F 2010 19:47 6:23
8 JEFF MAISTROSKY 41 M 2122 20:03 6:28
9 OWEN FORREST 15 M 2242 20:25 6:36
10 ABBY DUROCHER 13 F 2062 20:28 6:37
11 GEN DUROCHER 13 F 2063 20:29 6:37
12 MATTHEW CORREIA 25 M 2046 20:30 6:37
13 JONATHAN APPERT 26 M 2241 21:25 6:55
14 KASEN FOX 14 M 2077 21:27 6:56
15 MURIEL LUBELCZYK 17 F 2121 21:30 6:56
16 MARK PAPP 44 M 2153 22:02 7:07
17 JACKIE HAYES 13 F 2224 22:39 7:19
18 BRANDON HARGREAVES 26 M 2093 23:00 7:26
19 NICHOLAS ANDERSON 25 M 2245 23:02 7:26
20 MARC LUBELCZYK 50 M 2120 23:05 7:27
21 EMAD SADEK 37 M 2174 23:07 7:28
22 KATIE CLUSS 33 F 2202 23:10 7:29
23 ALEX CAYOT 14 M 2033 23:14 7:30
24 DAVID CAYOT 42 M 2035 23:15 7:30
25 DENIS ROBINSON 55 M 2173 23:17 7:31
26 BENJAMIN ADAMS 12 M 2001 23:23 7:33
27 CRAIG STOLLEY 61 M 2230 23:24 7:33
28 BARREY CARRILLO 21 F 2209 23:31 7:35
29 SAMANTHA ST. JEAN 13 F 2248 23:34 7:36
30 KRISTEN GRAVITT 40 F 2084 23:39 7:38
31 SIMON THOMSON 41 M 2190 23:41 7:39
32 WILLIAM WHITE 12 M 2213 23:41 7:39
33 ELIZABETH VACHON 39 F 2212 23:42 7:39
34 KRISTIN CARRILLO 45 F 2210 23:44 7:40
35 EVAN WALTERS 15 M 2256 23:51 7:42
36 ISAAC STUTZ 10 M 2251 24:01 7:45
37 MATT HAYES 10 M 2225 24:05 7:47
38 MICHAEL ST. JEAN 11 M 2249 24:06 7:47
39 KATIE CORREIA 27 F 2218 24:16 7:50
40 RICHARD CORREIA 57 M 2047 24:19 7:51
41 DAVID DESFOSSE 17 M 2059 24:23 7:52
42 CRAIG BEAUCHAMP 43 M 2007 24:29 7:54
43 BILL BOYD 52 M 2254 24:38 7:57
44 CLAIRE PELLETIER 31 F 2157 24:49 8:01
45 DYLAN FEE 08 M 2071 24:50 8:01
46 MARGARETHA DEERBON 64 F 2054 24:53 8:02
47 JIM ECKE 68 M 2064 24:55 8:03
48 TYLER SENCINGER 18 M 2205 24:57 8:03
49 SAMUEL EPSTEIN 17 M 2067 24:58 8:03
50 CHASE HAMEL 11 M 2090 25:06 8:06
51 JOHN GRAVES 55 M 2083 25:08 8:07
52 ERIC BEAUREGARD 49 M 2009 25:08 8:07
53 DAVID ST. JEAN 41 M 2284 25:10 8:07
54 KRISTEN CHADBOURNE 37 F 2253 25:19 8:10
55 AVERY SULLIVAN 16 F 2219 25:20 8:11
56 GRACE MANN 34 F 2124 25:25 8:12
57 CAROLINE COLE 34 F 2042 25:30 8:14
58 GAVVEN WALTERS 50 M 2255 25:33 8:15
59 STACY PAPP 42 F 2152 25:40 8:17
60 MELISSA STUTZ 40 F 2252 25:46 8:19
61 ED HILSTON 59 M 2097 25:53 8:21
62 MICHAEL RUNION JR 35 M 2285 26:00 8:23
63 DAMIAN GUNTHER 49 M 2085 26:05 8:25
64 ANDREW HUGHES 11 M 2099 26:36 8:35
65 MATTHEW TREMBLAY 42 M 2193 26:40 8:36
66 SHELLY BEAUCHAMP 43 F 2006 26:50 8:40
67 BECKY HAYES 42 F 2226 26:52 8:40
68 JARROD MARTIN 33 M 2125 27:04 8:44
69 MATTHEW PEIRCE 37 M 2155 27:09 8:46
70 ABBY PELLETIER 36 F 2215 27:20 8:49
71 NICOLAS GRANTO 45 M 2082 27:25 8:51
72 MICHAEL TOULE 52 M 2214 27:29 8:52
73 ADAM THERIAULT 11 M 2189 27:29 8:52
74 BRADEN DUNICAN 11 M 2060 27:32 8:53
75 LISA CUIPA 40 F 2050 27:32 8:53
76 DAVID BURNS 49 M 2024 27:33 8:54
77 DANIEL ST. JEAN 10 M 2250 27:33 8:54
78 ZACHARY CAYOT 11 M 2032 27:35 8:54
79 BREDAN DUNICAN 38 M 2061 27:36 8:55
80 VICTORIA LIPINSKI 44 F 2114 27:37 8:55
81 ELISE LIPINSKI 11 F 2116 27:39 8:56
82 VERONICA WHITE 30 F 2292 27:58 9:02
83 ANDREW WHITE 30 M 2291 27:59 9:02
84 MELISSA KOWALEWSKI 42 F 2107 28:03 9:03
85 TAYLOR WILKES 30 F 2200 28:05 9:04
86 MICHAEL COULTERS 60 M 2049 28:12 9:06
87 STEPHAINIE TARDIE 41 F 2187 28:19 9:09
88 JONERIC SAFSTROM 54 M 2176 28:23 9:10
89 JUSTIN KRYSKOW 41 M 2109 28:25 9:10
90 LYNETTE BROCKWAY 51 F 2022 28:26 9:11
91 LISA HARGREAVES 54 F 2092 28:28 9:11
92 ISSAM MONTACER 04 M 2137 28:40 9:15
93 LOGAN BOULEY 14 M 2020 28:45 9:17
94 PAIGE MASON 13 F 2127 29:04 9:23
95 STEVE MASON 45 M 2126 29:04 9:23
96 MIKE EPSTEIN 52 M 2066 29:18 9:27
97 KAELEIGH LEONE 17 F 2113 29:31 9:32
98 JEANINE NOTTER 54 F 2228 29:35 9:33
99 AVA COLLINS 11 F 2240 29:41 9:35
100 JOHN BROCKWAY 53 M 2023 29:43 9:36
101 EMILY CUNHA 42 F 2051 29:55 9:39
102 LINDA POULIOT 40 F 2164 30:07 9:43
103 CATHERINE NADEAU 68 F 2147 30:15 9:46
104 AMY SULLIVAN 42 F 2220 30:16 9:46
105 ALLYSSA BEDARD 44 F 2012 30:27 9:50
106 NOAH BEDARD 15 M 2013 30:27 9:50
107 BOB BLANCHETTE 62 M 2015 30:31 9:51
108 JULLIAN POULIOT 35 F 2162 30:32 9:51
109 LEO FRENTEL 11 M 2222 30:39 9:54
110 GAVIN HALL 13 M 2221 30:39 9:54
111 IGOR FRENKEL 42 M 2223 30:40 9:54
112 BILL CADY 47 M 2025 30:49 9:57
113 BILL WILKES 64 M 2199 31:00 10:00
114 HAILEY HUGHES 09 F 2100 31:04 10:01
115 GREGORY RAYMOND 08 M 2166 31:19 10:07
116 GREG RAYMOND 48 M 2167 31:20 10:07
117 LEA JOHNSON 28 F 2101 31:20 10:07
118 VENKATA KELLI 55 M 2227 31:31 10:10
119 KIM AHLGREN 52 F 2002 31:38 10:12
120 CHRISTIAN NORIAN 11 M 2149 31:40 10:13
121 ARAM NORIAN 11 M 2150 31:41 10:13
122 KIMBERLY CAYOT 41 F 2034 31:46 10:15
123 MIKE NORIAN 49 M 2148 31:48 10:16
124 BROGAN BOYCE 10 M 2288 31:55 10:18
125 JENNIFER BOYCE 49 F 2286 32:02 10:20
126 KEELY GWINN 09 F 2089 32:04 10:21
127 BRITTNEY WHITE 27 F 2198 32:10 10:23
128 KAIS MONTACER 09 F 2138 32:17 10:25
129 ALI MONTACER 43 M 2135 32:18 10:25
130 LENI HODGINS 70 F 2098 32:20 10:26
131 ALLISON GWINN 43 F 2087 32:20 10:26
132 KIMBERLY COCHRAN 56 F 2038 32:49 10:36
133 ELLA TAYLOR 13 F 2287 33:26 10:47
134 TINA TAYLOR 41 F 2289 33:27 10:48
135 PATRICIA SURTEES 60 F 2184 33:28 10:48
136 LISA WETHERBEE 39 F 2197 33:29 10:49
137 DAWN MORRILL 46 F 2140 33:31 10:49
138 SOPHIA COLLINS 09 F 2239 34:05 11:00
139 BRANDON CALLEN 12 M 2028 34:18 11:04
140 BYRON CALLEN 46 M 2030 34:19 11:04
141 JUSTINE LEONE 44 F 2112 34:31 11:08
142 DAN VALLUZZI 55 M 2194 34:45 11:13
143 CAROLINE VALLUZZI 22 F 2195 34:46 11:13
144 GINA COLLINS 39 F 2238 34:50 11:15
145 BRIDGET CALLEN 47 F 2027 34:57 11:17
146 BRYNN CALLEN 10 F 2029 34:57 11:17
147 MAUREEN CHARTER 41 F 2036 34:59 11:17
148 ALLISON FEE 48 F 2069 35:19 11:24
149 MICHAEL MERIR 18 M 2204 35:41 11:31
150 AARON MORSE 43 M 2141 35:47 11:33
151 ANDREA BARTUS 17 F 2231 35:48 11:33
152 EILSH GUNTHER 17 F 2086 35:48 11:33
153 HEATHER FISCHER 54 F 2073 35:50 11:34
154 JENNA POULIOT 06 F 2163 35:54 11:35
155 AJITH GEORGE 18 M 2206 35:58 11:37
156 KAREN COULTERS 58 F 2048 35:59 11:37
157 CRYSTAL PELLETIER 41 F 2216 36:04 11:39
158 HEATHER TOWLE 46 F 2217 36:05 11:39
159 JOCELYN PEIRCE 34 F 2156 36:06 11:39
160 MIA COLLINS 06 F 2237 36:12 11:41
161 BILL COLLINS 42 M 2236 36:13 11:41
162 BENEDICT LIPINSKI 09 M 2117 36:26 11:45
163 BODEN BOYCE 8 M 2247 36:32 11:47
164 BAVI BOYCE 51 M 2246 36:43 11:51
165 LAURA LOMBARDI 35 F 2119 36:51 11:54
166 VICTORIA LOMBARDI 29 F 2118 36:52 11:54
167 BILL MORAN 29 M 2139 36:55 11:55
168 EVAN MUIR 11 M 2145 36:58 11:56
169 MERIDITH MUIR 42 F 2144 37:00 11:56
170 LUKE MUIR 41 M 2143 37:01 11:57
171 JENNIFER EPSTEIN 15 F 2068 37:02 11:57
172 CHRYSTAL MCCAFFREY 39 F 2131 37:05 11:58
173 NANCY EPSTEIN 48 F 2065 37:09 11:59
174 STEPHEN WEBBER 71 M 2196 37:25 12:05
175 DIANNE TATE 66 F 2188 37:44 12:11
176 SUSAN FISCHER 13 F 2074 38:02 12:16
177 KATHERIN FISCHER 11 F 2075 38:05 12:17
178 DARIAN FISHER 28 M 2076 38:11 12:19
179 KEITH SVITAK 48 M 2186 38:12 12:20
180 BRYAN TOWNSEND III 08 M 2192 38:23 12:23
181 BRYAN TOWNSEND II 36 M 2191 38:24 12:24
182 ADRIAN COLLINS 62 M 2043 38:48 12:31
183 DANIELLE RAYMOND 49 F 2165 39:22 12:42
184 TRACY BLACK 65 F 2244 39:27 12:44
185 KAREN COLLINS 60 F 2203 39:40 12:48
186 HEATHER BRION 47 F 2021 39:42 12:49
187 ELIZABETH GOULET 38 F 2080 39:42 12:49
188 KIMBERLY DESFOSSE 44 F 2058 39:43 12:49
189 LOGAN PERROTTA 05 M 2160 40:28 13:04
190 MICHAEL PERROTTA 35 M 2159 40:29 13:04
191 DIANA FROTHINGHAM 50 F 2078 40:41 13:08
192 WILLIAM STUDLEY 70 M 2183 41:24 13:21
193 SINE MONTACER 37 F 2134 41:42 13:28
194 ANIS MONTACER 11 M 2136 41:43 13:28
195 ANN MAISTROSKY 42 F 2123 43:25 14:01
196 SHAWN MORRILL 49 M 2229 44:00 14:12
197 MICHELLE BOULEY 42 F 2017 44:25 14:20
198 JOSEPH BOULEY 41 M 2018 44:25 14:20
199 EMMA BOULEY 09 F 2019 44:26 14:20
200 WILSON ROBERTS 10 M 2169 44:51 14:28
201 HUNTER KRYSKOW 11 M 2110 44:54 14:29
202 HAILEY COKER 10 F 2040 45:29 14:41
203 2293 45:38 14:43
204 KIM PERROTTA 42 F 2158 46:19 14:57
205 MEGAN ROBERTS 09 M 2170 46:22 14:58
206 LYN ROBERTS 48 F 2171 46:24 14:59
207 LISA BLANCHETTE 51 F 2016 46:37 15:03
208 LIAM FEE 08 M 2070 46:57 15:09
209 JULIE MARTIN 33 F 2257 47:10 15:13
210 LINDA HARTLEY 65 F 2243 47:11 15:13
211 TOM FEE 54 M 2072 47:18 15:16
212 CONNOR STREETER 13 M 2181 47:46 15:25
213 STACEY STREETER 44 F 2179 47:50 15:26
214 RILEY COKER 07 M 2041 49:14 15:53
215 HALEY COULTERS 27 F 2211 49:14 15:53
216 SARA PEARL 34 F 2154 49:15 15:54
217 MICHELLE ZEBNIAK 59 F 2201 49:29 15:58
218 LISA DENEILL 52 F 2056 49:32 15:59
219 BRENNA DENEILL 16 F 2057 49:33 15:59
220 DEBBIE HARTNETT 57 F 2094 49:34 16:00
221 HAYLEE HARTNETT 25 F 2095 49:35 16:00
222 EMERSON STREETER 10 F 2182 49:43 16:02
223 PAUL STREETER 49 M 2180 49:43 16:03
224 ELIZA BERNIER 8 F 2295 50:03 16:09
225 JAMES BERNIER 34 M 2294 50:06 16:10
226 ERICKA KRYSKOW 41 F 2108 50:43 16:22
227 EMMA KRYSKOW 05 F 2111 50:43 16:22
228 PAUL ROBINSON 49 M 2172 51:17 16:33
229 OLIVIA BLICHMANN 07 F 2233 53:10 17:09
230 CHELSEA BRAVE 39 F 2235 53:11 17:10
231 CALVIN BLICHMANN 04 M 2234 53:12 17:10
232 REBECCA BLICHMANN 34 F 2232 53:26 17:15
233 KERRI HAYES 42 F 2207 53:40 17:19
234 JOSH HAYES 45 M 2208 53:41 17:20
235 MARSHA KELLY 61 F 2105 54:52 17:42
Merrimack Rotary 5K Turkey Trot
Merrimack, NH - November 25, 2021
Timed by Second Wind Race Timing
Corrections to michael@secondwindtiming.com